Lead Acid and Car Batteries Batteries
CELEL is a distributor of Kung Long Batteries Industrial Co. Ltd. Established in 1990, Kung Long is a specialized lead-acid battery manufacturer. KL’s batteries are favored and recognized by leading global brands for their quality, high cost-performance ratio and reliability.
Their first factory was built in Taiwan, and today they own two more modern production facilities in Vietnam. Situated over a total of 252,000m2, each facility has passed ISO9001, TL9000, ISO14001, ISO17025 and OHSAS18001 certification and their own brand “LONG” has UL accreditation. In order to meet the high quality requirements of the EU market, Kung Long owns a VdS certification of Germany as well.
Model | Voltage | Ah | Length | Widht | Height | Total Height | Weight | Terminal Type | Battery type |
---|---|---|---|---|---|---|---|---|---|
WP0.8-12 | 12 | 0.8 | 86 | 25 | 62 | 62 | 0.4 | WIRE | |
WP1.2-12 | 12 | 1.2 | 97 | 43 | 53 | 59 | 0.564 | F1/F2 | |
WP1.2-6 | 6 | 1,2 | 97 | 25 | 52 | 57 | 0.297 | F1/F2 | |
WP10-12SE | 12 | 10 | 151 | 65 | 112 | 118 | 3.29 | F1/F2 | |
WP12-12A | 12 | 12 | 151 | 98 | 93 | 98 | 3.75 | F1/F2 | |
WP12-12E | 12 | 12 | 151 | 98 | 93 | 98 | 4.02 | F1/F2 | |
WP1236W | 12 | 9 | 151 | 65 | 94 | 102 | 2.7 | F2 | |
WP1250 | 12 | 2 | 143 | 23 | 64 | 64 | 0.65 | F13 | |
WP12-6S | 6 | 12 | 151 | 50 | 94 | 99 | 1.84 | F1/F2 | |
WP14-12SE | 12 | 14 | 151 | 98 | 95 | 100 | 4.4 | F1/F2 | |
WP1-6 | 6 | 1 | 51 | 42 | 51 | 55 | 0.3 | F1/F2 | |
WP18-12I | 12 | 18 | 181 | 76 | 167 | 167 | 6.3 | F3 | |
WP18-12SHR | 12 | 18 | 181 | 76 | 167 | 167 | 5.6 | F3 | |
WP2.2-12 | 12 | 1.2 | 97 | 43 | 53 | 59 | 0.564 | F1/F2 | |
WP2.6-12 | 12 | 2.6 | 178 | 34.5 | 60 | 66 | 1 | F1/F2 | |
WP2.9-12T | 12 | 2.9 | 79 | 56 | 99 | 107 | 1.19 | F1/F2 | |
WP22-12NE | 12 | 22 | 181 | 76 | 167 | 167 | 6.9 | F8 | |
WP22-12N | 12 | 22 | 181 | 76 | 167 | 167 | 6.9 | F8 | |
WP24-12 | 12 | 24 | 166 | 175 | 125 | 125 | 8 | F3 | |
WP26-12 | 12 | 24 | 166 | 175 | 125 | 125 | 9.3 | F3 | |
WP26-12NE | 12 | 26 | 166 | 175 | 125 | 125 | 9.3 | F6 | |
WP3.3-12 | 12 | 3.3 | 134 | 67 | 59 | 65 | 1.37 | F1/F2 | |
WP4.5-12 | 12 | 4.5 | 90 | 70 | 101.5 | 107 | 1.62 | F1/F2 | |
WP4.5-6 | 6 | 4.5 | 70 | 47 | 102 | 106 | 0.82 | F1/F2 | |
WP45-12 | 12 | 45 | 199 | 166 | 171 | 171 | 14.8 | F4 | |
WP50-12NE | 12 | 50 | 199 | 166 | 171 | 171 | 15.1 | F8 | |
WP5-12E | 12 | 5 | 90 | 70 | 101.5 | 107 | 1.9 | F1/F2 | |
WP5-12 | 12 | 5 | 90 | 70 | 101.5 | 107 | 1.9 | F1/F2 | |
WP65-12 | 12 | 65 | 350 | 166 | 174 | 174 | 23.3 | F4 | |
WP7.2-12A | 12 | 7.2 | 151 | 65 | 94 | 102 | 2.35 | F1/F2 | |
WP7.2-12 | 12 | 7.2 | 151 | 65 | 94 | 102 | 2.4 | F1/F2 | |
WP7-6 | 6 | 7 | 151 | 34 | 94 | 100 | 1.2 | F1/F2 | |
WP7-6S | 6 | 7 | 116 | 50 | 92 | 99 | 1.45 | F1/F2 | |
KPH100-12AN | 12 | 100 | 307 | 168 | 208 | 214 | 29.5 | F8 | |
KPH110-12N | 12 | 110 | 338 | 170 | 212 | 217 | 32.5 | F8 | |
KPH75-12NE | 12 | 75 | 260 | 170 | 202 | 207 | 24.4 | F8 | |
WPL120-12RN | 12 | 120 | 408 | 177 | 224 | 224 | 35.5 | F18 | |
WPL12-12 | 12 | 12 | 151 | 98 | 93 | 98 | 4.02 | F1/F2 | |
WPL150-12N | 12 | 150 | 483 | 170 | 240 | 240 | 45.5 | F18 | |
WPL200-12BN | 12 | 200 | 522 | 238 | 219 | 224 | 61.5 | F18 | |
WPL28-12TN | 12 | 28 | 166 | 125.5 | 176 | 176 | 9.18 | F6 | |
WPL34-12N | 12 | 34 | 197 | 131 | 159 | 170 | 10.5 | F6 | |
WPL45-12N | 12 | 45 | 199 | 166 | 171 | 171 | 14.5 | F8 | |
WPL55-12N | 12 | 55 | 226 | 135 | 207 | 214 | 17 | F8 | |
MSK200 | 2 | 200 | 170 | 106 | 333 | 342.5 | 14 | F18 | |
MSK300 | 2 | 300 | 170 | 150 | 333 | 342.5 | 21.2 | F18 | |
WPS40-12 | 12 | 40 | 199 | 166 | 171 | 171 | 12.6 | F4 | |
U1-36NE | 12 | 36 | 197 | 131 | 159 | 170 | 10.7 | F8 |
Battery Types
Backup Power Battery
Designed for uninterruptible power supply (UPS) and security systems. The energy, stored in the battery of the device, is released to secure continuous operation of the protected equipment in cases of input power disruption.
Cycle Battery
Designed for Multipurpose use for equipment and machines that operate on battery as a secondary energy source. The machinery performance will be determined by the capacity and lifecycle of the battery.
High Power Battery
With its high efficiency discharge performance and long life, this battery is suitable for equipment requiring high power output in a short period of time such as telecommunication bases and UPS systems.
EV Battery
Suitable for any electric vehicle or medical system, designed for cycle use with outstanding discharge performance, vibration resistance and non-spillability.
Super Long Life Telecommunication Backup Power Battery
High power battery with extended lifetime.
Green Energy Battery
Deep cycle battery suitable for repeated charge and discharge (without ever being fully charged/discharged), designed to store electricity from solar and other renewable energy sources (RES).
Get in touch
Get in touch or make a request now.
Address
2140 Botevgrad, Bulgaria
26 Tsar Osvoboditel Blvd.
26 Tsar Osvoboditel Blvd.